 |
|
 |
 |

|
|
Rentals
Week ending 9/3/2006
| Rank | Title | Supplier-distributor | Days in release | Last week's rank | Week's rental revenue* | Change from last week (%) | Rental revenue to date* | Total revenue as % of boxoffice |
| 1 | The Sentinel | Fox | 5 | New | $8.28 | New | $8.28 | 22.8 |
| 2 | Take the Lead | New Line-WB | 5 | New | $7.85 | New | $7.85 | 22.6 |
| 3 | Poseidon | Warner | 12 | 1 | $6.69 | -20% | $15.07 | 24.8 |
| 4 | Friends With Money | Sony | 5 | New | $6.54 | New | $6.54 | 48.9 |
| 5 | RV | Sony | 19 | 4 | $5.68 | -18 | $21.06 | 29.5 |
| 6 | Inside Man | Universal | 26 | 2 | $5.59 | -24 | $31.49 | 35.6 |
| 7 | Akeelah and the Bee | Lionsgate | 5 | New | $5.46 | New | $5.46 | 28.9 |
| 8 | Scary Movie 4 | Weinstein Co.-Genius | 19 | 5 | $5.43 | -18 | $20.13 | 22.2 |
| 9 | Silent Hill | Sony | 12 | 3 | $5.38 | -26 | $12.64 | 26.9 |
| 10 | Just My Luck | Fox | 12 | 6 | $4.86 | -17 | $10.73 | 61.9 |
| 11 | V for Vendetta | Warner | 33 | 7 | $3.72 | -24 | $32.24 | 45.8 |
| 12 | The Benchwarmers | Sony | 40 | 8 | $3.44 | -24 | $42.54 | 73.8 |
| 13 | Final Destination 3 | New Line-WB | 40 | 9 | $2.97 | -24 | $35.69 | 66.0 |
| 14 | The Shaggy Dog | Disney-BV | 33 | 10 | $2.62 | -24 | $24.81 | 40.6 |
| 15 | Larry/Cable Guy: Inspector | Paramount | 26 | 11 | $2.49 | -20 | $13.79 | 88.1 |
* In millions
(DVD) = also available on DVD
Source: Home Media Retailing
|
|
 |
|
 |

|